Description
The wide range of applications for Screw Cap Jars has always commanded attention. This range will fully satisfy your needs by the wide choice of contents and by their cost-effectiveness.
The Screw Cap Jars can be customised with different prints and accessories including shakers and tab inserts.
Vol ml | ØDia Ht | Vol ml | ØDia Ht |
15 | 20 x 45 | 225 | 65 x 80 |
20 | 25 x 50 | 250 | 65 x 90 |
20 | 35 x 30 | 325 | 65 x 115 |
35 | 35 x 50 | 185 | 90 x 37 |
50 | 35 x 70 | 280* | 90 x 55 |
40 | 45 x 35 | 350 | 90 x 60 |
65 | 45 x 50 | 500 | 90 x 85 |
100 | 45 x 80 | 650 | 90 x 110 |
100 | 55 x 45 | 750 | 110 x 90 |
125 | 55 x 60 | 1000 | 110 x 120 |
155 | 55 x 70 | 1250 | 110 x 150 |
140 | 65 x 50 | 1500 | 130 x 125 |
190 | 65 x 65 | 2000 | 130 x 165 |
* Slightly Conical.
Measurements in ml given for indication content measured with water. Jars are produced in Polypropylene. Lids are produced in Polypropylene.
Note: We advise all clients to carry our their own trials and stability tests on our containers, closures and accessories to ensure compatibility with their products or other accessories not supplied by PrimePac Ltd.